虎扑nba手机网,国际足联洲际杯2024,足球看盘入门教程,2024欧洲杯预选赛赛程,欧洲杯决赛直播,世界杯门票

ChineseEnglish
Current location:HomeSquare Head T-type
products
Square head T-type
Applications
Square head size larger force surface is also large, easy to wrench stuck its head, or rely on other parts from the beginning and turning role can also be used for parts with T-slot in order to adjust the bolt position.
Basic parameters
● Material: carbon steel alloy steel
● specification:M10-M100(/3/8″-4″)
● Length:20mm~1500mm
● Grade:
● Steel ISO898:8.8~12.9; Gr.2-Gr.8
● Surface: black, galvanized, hot-dip galvanized, Dacromet, Teflon and so on
Type size and mark example
End according to GB 2: no part of the thread diameter is equal to the thread diameter or equal to the thread diameter.
Parameters Table
Thread size(d) M10 M12 M14 M16 M18 M20 M22 M24 M27 M30 M36 M42 M48
b l≤125 26 30 34 38 42 46 50 54 60 66 78 - -
125<l≤200 32 36 40 44 48 52 56 60 66 72 84 96 108
l>200 - - 53 57 61 65 69 73 79 85 97 109 121
e min 20.24 22.84 26.21 30.11 34.01 37.91 42.90 45.50 52.00 58.50 69.94 82.03 95.03
K Nominal 7 8 9 10 12 13 14 15 17 19 23 26 30
min 6.55 7.55 8.55 9.25 11.10 12.10 13.10 14.10 16.10 17.95 21.95 24.95 28.95
max 7.45 8.45 9.45 10.75 12.9 13.9 14.9 15.9 17.9 20.05 24.05 27.05 31.05
K min 5.21 5.91 6.61 6.47 7.77 8.47 9.17 9.87 11.27 12.56 15.36 17.46 20.26
r min 0.4 0.6 0.6 0.6 0.8 0.8 0.8 0.8 1 1 1 1.2 1.6
S max 16 18 21 24 27 30 34 36 41 46 55 65 75
min 15.57 17.57 20.16 23.16 26.16 29.16 33.00 35.00 40.00 45.00 53.80 63.10 73.10
X max 3.8 4.2 5 5 6.3 6.3 6.3 7.5 7.5 8.8 10 11.3 12.5
Material Steel
Thread Tolerance 8g
Standard GB 196、GB 197
Mechanical behavior Grade d<39:4.8:d>39:By agreement
standard GB 3098.1
Tolerance Product quality C
Standard GB 3103.1
Surface treatment 1.Untreated
2.Oxidation
3.Galvanized passivation GB 5267
Acceptance and packaging GB 90