虎扑nba手机网,国际足联洲际杯2024,足球看盘入门教程,2024欧洲杯预选赛赛程,欧洲杯决赛直播,世界杯门票

ChineseEnglish
Current location:HomeHexagon Bolts
products
Hexagon socket head cap screws
Applications
Hexagon bolts are the most widely used class of bolts. With the nut, the use of threaded connections to make two parts into a whole. Are detachable connections. Fine-tooth bolt self-locking performance, used by the greater impact of vibration or alternating load parts, can also be used for fine-tuning institutions.
Basic parameters
● Material: carbon steel alloy steel
● Specification:M10-M100(/3/8″-4″)
● Length:20mm~1500mm
● Grade:
● Steel ISO898:4.6~12.9;ASTM A307、A325、A354、A449、A490; J429 Gr.2-Gr.8
● Surface: black, galvanized, hot-dip galvanized, Dacromet, Teflon and so on
Type size and mark example
 
Parameters Table
Preferred thread size(mm)
Thread size(d) M1.6 M2 M2.5 M3 M4 M5 M6 M8 M10
P1) 0.35 0.4 0.45 0.5 0.7 0.8 1 1.25 1.5
b reference 2) 9 10 11 12 14 16 18 22 26
3) 15 16 17 18 20 22 24 28 32
4) 28 29 30 31 33 35 37 41 45
c max 0.25 0.25 0.25 0.40 0.40 0.50 0.50 0.60 0.60
min 0.10 0.10 0.10 0.15 0.15 0.15 0.15 0.15 0.15
da max 2 2.6 3.1 3.6 4.7 5.7 6.8 9.2 11.2
ds Nominal=max 1.60 2.00 2.50 3.00 4.00 5.00 6.00 8.00 10.00
min Product quality A 1.46 1.86 2.36 2.86 3.82 4.82 5.82 7.78 9.78
B 1.35 1.75 2.25 2.75 3.70 4.70 5.70 7.64 9.64
 dw  min Product quality A 2.27 3.07 4.07 4.57 5.88 6.88 8.88 11.63 14.63
B 2.3 2.95 3.95 4.45 5.74 6.74 8.74 11.47 14.47
e min Product quality A 3.41 4.32 5.45 6.01 7.66 8.79 11.05 14.38 17.77
B 3.28 4.18 5.31 5.88 7.50 8.63 10.89 14.20 17.59
Thread size(d) M1.6 M2 M2.5 M3 M4 M5 M6 M8 M10
lf max 0.6 0.8 1 1 1.2 1.2 1.4 2 2
k Nominal 1.1 1.4 1.7 2 2.8 3.5 4 5.3 6.4
Product quality A max 1.225 1.525 1.825 2.125 2.925 3.65 4.15 5.45 6.58
min 0.975 1.275 1.575 1.875 2.675 3.35 3.85 5.15 6.22
B max 1.3 1.6 1.9 2.2 3.0 3.26 4.24 5.54 6.69
min 0.9 1.2 1.5 1.8 2.6 2.35 3.76 5.06 6.11
kw min Product quality A 0.68 0.89 1.10 1.31 1.87 2.35 2.70 3.61 4.35
B 0.63 0.84 1.05 1.26 1.82 2.28 2.63 3.54 4.28
r min 0.1 0.1 0.1 0.1 0.2 0.2 0.25 0.4 0.4
   s
 
Nominal=max 3.20 4.00 5.00 5.50 7.00 8.00 10.00 13.00 16.00
min Product quality A 3.02 3.82 4.82 5.32 6.78 7.78 9.78 12.73 15.73
B 2.90 3.70 4.70 5.20 6.64 7.64 9.64 12.57 15.57