虎扑nba手机网,国际足联洲际杯2024,足球看盘入门教程,2024欧洲杯预选赛赛程,欧洲杯决赛直播,世界杯门票

ChineseEnglish
Current location:HomeNew Products
products
Non - standard hexagon socket bolts
Applications
Hexagon socket head cap screws are usually used on machinery, most of which are used for screwing to the internal parts of the parts, hexagon is easy to fasten, disassemble, not easy to slip angle.Applicable for frequent disassembly, or space restricted places.
Basic parameters
● Material: carbon steel alloy steel
● Specifications: M10-M100 (/ 3/8 & Prime; -4 & Prime;)
● Length: 20mm ~ 1500mm
● Grade:
● Steel ISO 898: 8.8 to 12.9; ASTM A574, A574M8
● Surface: black, galvanized, hot-dip galvanized, Dacromet, Teflon and so on
Type size and mark example
The type of manufacture allowed The top and bottom edges of the head
Dimensional inspection
Dimensions of hexagon gauges
8.8 and 10.9 within the hexagonal gauge size(mm)
Nominal hexagonal specifications(s) 1.5 2 2.5 3 4 5 6
General regulations Width of edge A max 1.523 2.023 2.525 3.025 4.025 5.025 6.025
min 1.520 2.020 2.520 3.020 4.020 5.020 6.020
Diagonal width B max 1.730 2.300 2.870 3.440 4.580 5.720 6.860
min 1.725 2.295 2.865 3.435 4.575 5.715 6.855
Length C min 5 5 7 7 7 7 8
Effective length of the gauge L1/L2 5/3.5 5/3.5 7/5 7/5 7/5 7/5 12/8
General regulations Width of edge X max 1.545 2.060 2.580 3.080 4.095 5.140 6.140
min 1.543 2.058 2.575 3.075 4.090 5.135 6.135
Thickness Y max - - - - 1.80 2.30 2.80
min - - - - 1.75 2.25 2.75
Diagonal width Z max 1.68 2.23 2.79 3.35 - - -
min min 1.66 2.21 2.77 3.33 - - -
Nominal hexagonal specifications(s) 8 10 12 14 17 19 22
General regulations Width of edge A max 8.030 10.030 12.037 14.037 17.055 19.070 22.070
min 8.025 10.025 12.032 14.032 17.050 19.065 22.065
Diagonal width B max 9.150 11.430 13.720 16.000 19.440 21.730 25.150
min 9.145 11.425 13.715 15.995 19.435 21.725 25.145
Length C min 8 12 12 12 19 19 22
Effective length of the gauge L1/L2 16/11 20/14 24/16 28/19 34/24 38/26 44/31
General regulations Width of edge X max 8.175 10.175 12.212 14.212 17.230 19.275 22.275
min 8.170 10.170 12.207 14.207 17.225 19.270 22.270
Thickness Y max 3.80 4.80 5.75 6.75 8.10 9.10 10.50
min 3.75 4.75 5.70 6.70 8.05 9.05 10.45
Diagonal width Z max - - - - - - -
min min - - - - - - -


Dimensions of 12.9 grade hexagon gauges(mm)
Nominal hexagonal specifications (s) 1.5 2 2.5 3 4 5 6
General regulations Width of edge A max 1.523 2.023 2.525 3.025 4.025 5.025 6.025
min 1.520 2.020 2.520 3.020 4.020 5.020 6.020
Diagonal width B max 1.730 2.300 2.870 3.440 4.580 5.720 6.860
min 1.725 2.295 2.865 3.435 4.575 5.715 6.855
Length C min 5 5 7 7 7 7 8
Effective length of the gauge L1/L2 5/3.5 5/3.5 7/5 7/5 7/5 7/5 12/8
General regulations Width of edge X max 1.545 2.045 2.560 3.071 4.084 5.084 6.095
min 1.543 2.043 2.555 3.066 4.079 5.079 6.090
Thickness Y max - - - - 1.80 2.30 2.80
min - - - - 1.75 2.25 2.75
Diagonal width Z max 1.68 2.23 2.79 3.35 - - -
min min 1.66 2.21 2.77 3.33 - - -
Nominal hexagonal specifications (s) 8 10 12 14 17 19 22
General regulations Width of edge A max 8.030 10.030 12.037 14.037 17.055 19.070 22.070
min 8.025 2.020 2.520 3.020 4.020 5.020 6.020
Diagonal width B max 9.150 2.300 2.870 3.440 4.580 5.720 6.860
min 9.145 2.295 2.865 3.435 4.575 5.715 6.855
Length C min 8 12 12 12 19 19 22
Effective length of the gauge L1/L2    min 16/11 20/14 24/16 28/19 34/24 38/26 44/31
General regulations Width of edge X max 8.115 10.115 12.142 14.142 17.230 19.275 22.275
min 8.110 10.110 12.137 14.137 17.225 19.270 22.270
Thickness Y max 3.80 4.80 5.75 6.76 8.10 9.10 10.50
min 3.75 4.75 5.70 6.70 8.05 9.05 10.45
Diagonal width Z max - - - - - - -
min min - - - - - - -